The premium wheat beer born in the Alps.
- Easy-to-drink smooth refreshing finish, a golden cloudiness and a subtle, fruity aftertaste.
History
- Born in the heights of the Austrian Alps, Edelweiss’ traditional heritage can be traced back to 1646, making it one of the world’s first wheat beers. Fast forward to today and it’s still based on the same original and all-natural recipe, featuring the finest ingredients, pure Alpine water and a hint of mountain herbs. Each sip of Edelweiss is like taking that first deep breath of pure mountain air
Edelweiss Peach
- Easy to drink, smooth refreshing finish with juicy peach flavour.
Nutrition Value
Edelweiss
Per 100ml
Per 100ml
Alcohol by volume | 4.9% |
Ingredients | Water, wheat, malt, barley malt, apple extract, natural flavorings (herbs, citrus), hops and yeast. |
Nutritional Value | per 100 ml |
Energy | 186 kJ/ 45 kcal |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 3.8g |
of which sugars | 0.5g |
Protein | 0.6g |
Sodium | <0.01g |
Edelweiss Peach
Per 100ml
Per 100ml
Alcohol by volume | 3.5% |
Ingredients | Water, wheat, malt, barley malt, glucose-fructose syrup, natural flavorings (peach) and yeast |
Nutritional Value | per 100 ml |
Energy | 191kj/ 45kcl |
Fat | 0g |
of which saturates | 0g |
Carbohydrate | 6.0g |
of which sugars | 3.5g |
Protein | 0g |
Sodium | 1mg |
Allergen: Wheat, Barley